一看就会的产品使用要领解说
尺寸・CAD
型号 | M(粗牙) 螺纹公称直径 |
螺距 | Lm | R | H | H' | h | s | D | d | Dw | tw | Lw | s1 | B*1 | 齿数 | 最大载荷 | 最大紧固力 | 质量 (g) |
主体 颜色 |
CAD下载 | 请求报价 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEM-5-12-LWP20-BK | M5 | 0.8 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 34 | BK | CAD | 请求报价 |
LEM-5-12-LWP20-OR | M5 | 0.8 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 34 | OR | CAD | 请求报价 |
LEM-5-12-LWP20-SG | M5 | 0.8 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 34 | SG | CAD | 请求报价 |
LEM-5-16-LWP20-BK | M5 | 0.8 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 34 | BK | CAD | 请求报价 |
LEM-5-16-LWP20-OR | M5 | 0.8 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 34 | OR | CAD | 请求报价 |
LEM-5-16-LWP20-SG | M5 | 0.8 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 34 | SG | CAD | 请求报价 |
LEM-5-20-LWP20-BK | M5 | 0.8 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 34 | BK | CAD | 请求报价 |
LEM-5-20-LWP20-OR | M5 | 0.8 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 34 | OR | CAD | 请求报价 |
LEM-5-20-LWP20-SG | M5 | 0.8 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 34 | SG | CAD | 请求报价 |
LEM-5-25-LWP20-BK | M5 | 0.8 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 35 | BK | CAD | 请求报价 |
LEM-5-25-LWP20-OR | M5 | 0.8 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 35 | OR | CAD | 请求报价 |
LEM-5-25-LWP20-SG | M5 | 0.8 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 35 | SG | CAD | 请求报价 |
LEM-5-32-LWP20-BK | M5 | 0.8 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 36 | BK | CAD | 请求报价 |
LEM-5-32-LWP20-OR | M5 | 0.8 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 36 | OR | CAD | 请求报价 |
LEM-5-32-LWP20-SG | M5 | 0.8 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 36 | SG | CAD | 请求报价 |
LEM-5-40-LWP20-BK | M5 | 0.8 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 37 | BK | CAD | 请求报价 |
LEM-5-40-LWP20-OR | M5 | 0.8 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 37 | OR | CAD | 请求报价 |
LEM-5-40-LWP20-SG | M5 | 0.8 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 37 | SG | CAD | 请求报价 |
LEM-5-50-LWP20-BK | M5 | 0.8 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 38 | BK | CAD | 请求报价 |
LEM-5-50-LWP20-OR | M5 | 0.8 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 38 | OR | CAD | 请求报价 |
LEM-5-50-LWP20-SG | M5 | 0.8 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 38 | SG | CAD | 请求报价 |
LEM-6-12-LWP20-BK | M6 | 1 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 34 | BK | CAD | 请求报价 |
LEM-6-12-LWP20-OR | M6 | 1 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 34 | OR | CAD | 请求报价 |
LEM-6-12-LWP20-SG | M6 | 1 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 34 | SG | CAD | 请求报价 |
LEM-6-16-LWP20-BK | M6 | 1 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 34 | BK | CAD | 请求报价 |
LEM-6-16-LWP20-OR | M6 | 1 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 34 | OR | CAD | 请求报价 |
LEM-6-16-LWP20-SG | M6 | 1 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 34 | SG | CAD | 请求报价 |
LEM-6-20-LWP20-BK | M6 | 1 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 35 | BK | CAD | 请求报价 |
LEM-6-20-LWP20-OR | M6 | 1 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 35 | OR | CAD | 请求报价 |
LEM-6-20-LWP20-SG | M6 | 1 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 35 | SG | CAD | 请求报价 |
LEM-6-25-LWP20-BK | M6 | 1 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 36 | BK | CAD | 请求报价 |
LEM-6-25-LWP20-OR | M6 | 1 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 36 | OR | CAD | 请求报价 |
LEM-6-25-LWP20-SG | M6 | 1 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 36 | SG | CAD | 请求报价 |
LEM-6-32-LWP20-BK | M6 | 1 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 37 | BK | CAD | 请求报价 |
LEM-6-32-LWP20-OR | M6 | 1 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 37 | OR | CAD | 请求报价 |
LEM-6-32-LWP20-SG | M6 | 1 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 37 | SG | CAD | 请求报价 |
LEM-6-40-LWP20-BK | M6 | 1 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 39 | BK | CAD | 请求报价 |
LEM-6-40-LWP20-OR | M6 | 1 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 39 | OR | CAD | 请求报价 |
LEM-6-40-LWP20-SG | M6 | 1 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 39 | SG | CAD | 请求报价 |
LEM-6-50-LWP20-BK | M6 | 1 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 40 | BK | CAD | 请求报价 |
LEM-6-50-LWP20-OR | M6 | 1 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 40 | OR | CAD | 请求报价 |
LEM-6-50-LWP20-SG | M6 | 1 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 40 | SG | CAD | 请求报价 |
LEM-8-12-LWP25-BK | M8 | 1.25 | 12 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 55 | BK | CAD | 请求报价 |
LEM-8-12-LWP25-OR | M8 | 1.25 | 12 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 55 | OR | CAD | 请求报价 |
LEM-8-12-LWP25-SG | M8 | 1.25 | 12 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 55 | SG | CAD | 请求报价 |
LEM-8-16-LWP25-BK | M8 | 1.25 | 16 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 56 | BK | CAD | 请求报价 |
LEM-8-16-LWP25-OR | M8 | 1.25 | 16 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 56 | OR | CAD | 请求报价 |
LEM-8-16-LWP25-SG | M8 | 1.25 | 16 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 56 | SG | CAD | 请求报价 |
LEM-8-20-LWP25-BK | M8 | 1.25 | 20 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 57 | BK | CAD | 请求报价 |
LEM-8-20-LWP25-OR | M8 | 1.25 | 20 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 57 | OR | CAD | 请求报价 |
LEM-8-20-LWP25-SG | M8 | 1.25 | 20 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 57 | SG | CAD | 请求报价 |
LEM-8-25-LWP25-BK | M8 | 1.25 | 25 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 59 | BK | CAD | 请求报价 |
LEM-8-25-LWP25-OR | M8 | 1.25 | 25 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 59 | OR | CAD | 请求报价 |
LEM-8-25-LWP25-SG | M8 | 1.25 | 25 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 59 | SG | CAD | 请求报价 |
LEM-8-32-LWP25-BK | M8 | 1.25 | 32 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 60 | BK | CAD | 请求报价 |
LEM-8-32-LWP25-OR | M8 | 1.25 | 32 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 60 | OR | CAD | 请求报价 |
LEM-8-32-LWP25-SG | M8 | 1.25 | 32 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 60 | SG | CAD | 请求报价 |
LEM-8-40-LWP25-BK | M8 | 1.25 | 40 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 63 | BK | CAD | 请求报价 |
LEM-8-40-LWP25-OR | M8 | 1.25 | 40 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 63 | OR | CAD | 请求报价 |
LEM-8-40-LWP25-SG | M8 | 1.25 | 40 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 63 | SG | CAD | 请求报价 |
LEM-8-50-LWP25-BK | M8 | 1.25 | 50 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 66 | BK | CAD | 请求报价 |
LEM-8-50-LWP25-OR | M8 | 1.25 | 50 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 66 | OR | CAD | 请求报价 |
LEM-8-50-LWP25-SG | M8 | 1.25 | 50 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 66 | SG | CAD | 请求报价 |
LEM-8-63-LWP25-BK | M8 | 1.25 | 63 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 70 | BK | CAD | 请求报价 |
LEM-8-63-LWP25-OR | M8 | 1.25 | 63 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 70 | OR | CAD | 请求报价 |
LEM-8-63-LWP25-SG | M8 | 1.25 | 63 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 70 | OR | CAD | 请求报价 |
LEM-10-16-LWP30-BK | M10 | 1.5 | 16 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 114 | BK | CAD | 请求报价 |
LEM-10-16-LWP30-OR | M10 | 1.5 | 16 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 114 | OR | CAD | 请求报价 |
LEM-10-16-LWP30-SG | M10 | 1.5 | 16 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 114 | SG | CAD | 请求报价 |
LEM-10-20-LWP30-BK | M10 | 1.5 | 20 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 128 | BK | CAD | 请求报价 |
LEM-10-20-LWP30-OR | M10 | 1.5 | 20 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 128 | OR | CAD | 请求报价 |
LEM-10-20-LWP30-SG | M10 | 1.5 | 20 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 128 | SG | CAD | 请求报价 |
LEM-10-25-LWP30-BK | M10 | 1.5 | 25 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 131 | BK | CAD | 请求报价 |
LEM-10-25-LWP30-OR | M10 | 1.5 | 25 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 131 | OR | CAD | 请求报价 |
LEM-10-25-LWP30-SG | M10 | 1.5 | 25 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 131 | SG | CAD | 请求报价 |
LEM-10-32-LWP30-BK | M10 | 1.5 | 32 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 134 | BK | CAD | 请求报价 |
LEM-10-32-LWP30-OR | M10 | 1.5 | 32 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 134 | OR | CAD | 请求报价 |
LEM-10-32-LWP30-SG | M10 | 1.5 | 32 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 134 | SG | CAD | 请求报价 |
LEM-10-40-LWP30-BK | M10 | 1.5 | 40 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 138 | BK | CAD | 请求报价 |
LEM-10-40-LWP30-OR | M10 | 1.5 | 40 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 138 | OR | CAD | 请求报价 |
LEM-10-40-LWP30-SG | M10 | 1.5 | 40 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 138 | SG | CAD | 请求报价 |
LEM-10-50-LWP30-BK | M10 | 1.5 | 50 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 143 | BK | CAD | 请求报价 |
LEM-10-50-LWP30-OR | M10 | 1.5 | 50 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 143 | OR | CAD | 请求报价 |
LEM-10-50-LWP30-SG | M10 | 1.5 | 50 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 143 | SG | CAD | 请求报价 |
LEM-10-63-LWP30-BK | M10 | 1.5 | 63 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 150 | BK | CAD | 请求报价 |
LEM-10-63-LWP30-OR | M10 | 1.5 | 63 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 150 | OR | CAD | 请求报价 |
LEM-10-63-LWP30-SG | M10 | 1.5 | 63 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 150 | SG | CAD | 请求报价 |
LEM-10-80-LWP30-BK | M10 | 1.5 | 80 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 158 | BK | CAD | 请求报价 |
LEM-10-80-LWP30-OR | M10 | 1.5 | 80 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 158 | OR | CAD | 请求报价 |
LEM-10-80-LWP30-SG | M10 | 1.5 | 80 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 158 | SG | CAD | 请求报价 |
*1: 请根据垫圈凸起部B尺寸设定长孔的宽度。
材质、表面处理
LEM-LWP | |
---|---|
手柄部 | 尼龙6(各种颜色) |
螺纹部 | SUM22L 四氧化三铁保护膜(黑) |
止动螺丝 | 钢 四氧化三铁保护膜(黑) |
锯齿环(插件) | 锌压铸件 |
长孔用垫圈 | SUS303 |
弹簧 | 不锈钢丝 |
特点
- 装入长孔用垫圈的塑料夹紧手柄。
- 由于垫圈座面部的凸起防止垫圈旋转,上方的指针一直指示刻度,因此适用于利用长孔的滑动机构。
- 垫圈被装入到缩颈加工部,可防止脱落。另外,也无需进行垫圈装入作业。
- 垫圈的外径约为螺纹直径的3倍。可针对紧固部位确保充分的座面。
- 将锌压铸件制锯齿环插入到塑料制手柄主体中。与金属制螺纹锯齿的咬合也实现了足够的强度。
- 手柄部的颜色分为3种类型。可根据型号的末尾符号进行选择。
末尾符号 | 手柄部的颜色 |
---|---|
BK | 亚光黑 |
SG | 亚光银 |
OR | 亚光橙 |
使用“不会掉落的垫圈”,消除焦躁!垫圈装入型夹紧手柄
1分钟即可掌握!夹紧手柄的使用方法
使用注意事项
- 垫圈指针请作为大致参考使用。
- 紧固手柄之前,如图1所示,请确认垫圈位于缩颈加工部。如图2所示,如果在垫圈卡在螺牙上的状态下进行紧固,则可能会导致垫圈变形。